Expertly selected miners,
ready for you.
Start Mining with Just One Machine
| Total All-In Price i : | 4,999 USD |
| Mining in: | 1 day |
| Hashrate: | 270 TH/s |
| Power: | 3,645 Watt |
| Hosting All-in Rate: i : | 0.0595 USD/kWh |
| Costs per Month i : | 158 USD |
| Income per month i : | 380 255 sat |
Bitcoin Miner S21 XP (270 TH/s)
Bitcoin Miner S21 (200 TH/s)
| Total All-In Price i : | 1,680 USD |
| Mining in: | 1 day |
| Hashrate: | 200 TH/s |
| Power: | 3,500 Watt |
| Hosting All-in Rate: i : | 0.0595 USD/kWh |
| Costs per Month i : | 156 USD |
| Income per Month i : | 281 670 sat |
| Total All-In Price i : | 2,990 USD |
| Mining in: | 1 day |
| Hashrate: | 221 TH/s |
| Power: | 3,713 Watt |
| Hosting All-in Rate: i : | 0,0595 USD/kWh |
| Costs per Month i : | 165 USD |
| Income per Month i : | 302 796 sat |
Bitcoin Miner A15 PRO (221 TH/s)
Prices are valid from February 20th, 2026, until further notice.
The price may change with a significant change in the price of Bitcoin/Altcoins.
Order more, pay less
|
Order more, pay less |
Verify Your Miner Profitability & Efficiency
Not sure how? We’ll show you in a simple 1-pager.
Leave your email to get it.