Expertly selected miners,
ready for you.
        
        
      
    
    Start Mining with Just One Machine
| Total All-In Price i : | 7,600 USD | 
| Mining in: | 30 days | 
| Hashrate: | 270 TH/s | 
| Power: | 3,645 Watt | 
| Hosting All-in Rate: i : | 0.061 USD/kWh | 
| Costs per Month i : | 160 USD | 
| Revenue per Month i : | 444 USD | 
| Profit per Month: | 284 USD | 
Bitcoin Miner S21 XP (270 TH/s)
Bitcoin Miner S21 Pro (245 TH/s)
| Total All-In Price i : | 5,700 USD | 
| Mining in: | 30 days | 
| Hashrate: | 245 TH/s | 
| Power: | 3,510 Watt | 
| Hosting All-in Rate: i : | 0.061 USD/kWh | 
| Costs per Month i : | 154 USD | 
| Revenue per Month i : | 403 USD | 
| Profit per Month: | 249 USD | 
| Total All-In Price i : | 3,990 USD | 
| Mining in: | 30 days | 
| Hashrate: | 215 TH/s | 
| Power: | 3,612 Watt | 
| Hosting All-in Rate: i : | 0.0610 USD/kWh | 
| Costs per Month i : | 159 USD | 
| Revenue per Month i : | 353 USD | 
| Profit per Month: | 194 USD | 
Bitcoin Miner A15 PRO (215TH/s)
Prices are valid from August 15th, 2025, until further notice.
The price may change with a significant change in the price of Bitcoin/Altcoins.
        
        
      
    
    Order more, pay less
|
Order more, pay less |
Verify Your Miner Profitability & Efficiency
Not sure how? We’ll show you in a simple 1-pager.
Leave your email to get it.